<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winzer Insurance</title>
	<atom:link href="http://www.winzerinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winzerinsurance.com</link>
	<description>News on Auto, Home, Health, Pet, Term Life &#38; More.</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Midwest Home Sales Continue to Gain Ground</title>
		<link>http://www.winzerinsurance.com/2012/01/midwest-home-sales-continue-to-gain-ground/</link>
		<comments>http://www.winzerinsurance.com/2012/01/midwest-home-sales-continue-to-gain-ground/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buy owner home sales]]></category>
		<category><![CDATA[comparable home sales]]></category>
		<category><![CDATA[comparable home sales in my area]]></category>
		<category><![CDATA[har.com recent home sales]]></category>
		<category><![CDATA[home for sales]]></category>
		<category><![CDATA[home sales by zip code]]></category>
		<category><![CDATA[home sales in my area]]></category>
		<category><![CDATA[home sales in my neighborhood]]></category>
		<category><![CDATA[home sales records]]></category>
		<category><![CDATA[mobile home sales]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[recent home sales]]></category>
		<category><![CDATA[recent home sales by zip code]]></category>
		<category><![CDATA[recent home sales in my neighborhood]]></category>

		<guid isPermaLink="false">http://www.winzerinsurance.com/?p=1736</guid>
		<description><![CDATA[According to the industry figures released, U.S. pending home sales in December dipped 3.5 percent, representing a slight setback from four straight gains and the highest sales levels in over a year and a half. However, the Midwest provided a silver lining, posting a 4 percent increase in December. According to Jack Ablin, Chief Investment [...]]]></description>
			<content:encoded><![CDATA[<p>According to the industry figures released, U.S. pending home sales in December dipped 3.5 percent, representing a slight setback from four straight gains and the highest sales levels in over a year and a half. However, the Midwest provided a silver lining, posting a 4 percent increase in December.</p>
<p>According to Jack Ablin, Chief Investment Officer, Harris Private Bank, the slight decline in December does not reflect a larger negative trend in the US housing market.</p>
<p>&#8220;Improved job growth, consumer confidence and the best affordability on record are contributing to a stabilizing housing market across the US,&#8221; said Ablin.</p>
<p>Randy Raup, Senior Vice President, Retail Lending, BMO Harris Bank, noted that while the busy spring home buying season will likely present opportunities, potential home buyers in the Midwest should consult with a licensed Mortgage Loan Originator ahead of time to ensure they&#8217;re prepared financially.</p>
<p>&#8220;Potential homebuyers should always look to get preapproved before starting their home search,&#8221; says Raup.  &#8220;Buyer&#8217;s that are preapproved will have the security of knowing what they can afford which will aid them in their home search.  Preapproved buyers will also be in stronger negotiating position with sellers once they do find a home.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winzerinsurance.com/2012/01/midwest-home-sales-continue-to-gain-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Auto Theft Hot Spots</title>
		<link>http://www.winzerinsurance.com/2012/01/us-auto-theft-hot-spots/</link>
		<comments>http://www.winzerinsurance.com/2012/01/us-auto-theft-hot-spots/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:00:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[a auto insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance com]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto quotes for insurance]]></category>
		<category><![CDATA[insurance auto]]></category>
		<category><![CDATA[la auto insurance]]></category>
		<category><![CDATA[quotes auto insurance]]></category>
		<category><![CDATA[quotes for auto insurance]]></category>
		<category><![CDATA[quotes on auto insurance]]></category>
		<category><![CDATA[what is auto insurance]]></category>
		<category><![CDATA[www auto insurance com]]></category>

		<guid isPermaLink="false">http://winzerinsurance.com.s106271.gridserver.com/?p=119</guid>
		<description><![CDATA[According to recent reports, there are over 2,000 cars stolen everyday. This number may seem pretty high at first glance, but auto theft has been on a decline over the past six years. An FBI preliminary semi-annual crime report suggests that auto theft may have dropped by 18% from 2008, due to 83% of the [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent reports, there are over 2,000 cars stolen everyday. This number may seem pretty high at first glance, but auto theft has been on a decline over the past six years.</p>
<p>An FBI preliminary semi-annual crime report suggests that auto theft may have dropped by 18% from 2008, due to 83% of the Metropolitan Statistical Areas (MSAs) reporting lower auto theft numbers in 2009. The FBI will release their official figures in the fall once all of the data has been compiled.</p>
<p>Even though the FBI data is not yet available, the National Insurance Crime Bureau (NCIB) just released the 2009 Auto Theft Hot Spots, identifying the top 10 highest Auto Theft Metropolitan Areas. The NCIB report examines vehicle theft data obtained from the National Crime Information Center (NCIC) for each of the nation’s MSAs. Laredo, Texas took this year’s top spot leapfrogging last year’s number 1, Modesto, California. The full 2009 Top 10 US Metropolitan Auto Theft Hot Spots are:</p>
<ul>
<li>Laredo, TX</li>
<li>Modesto, CA</li>
<li>Bakersfield, CA</li>
<li>Stockton, CA</li>
<li>Fresno, CA</li>
<li>Yakima, WA</li>
<li>San Francisco/Oakland/Fremont, CA</li>
<li>Visalia/Porterville, CA</li>
<li>Las Vegas/Paradise, NV</li>
<li>Albuquerque, NM</li>
</ul>
<p>If you live in one of these or just wanted to make sure you are protected. The NCIB recommends a “layered approach” to prevent auto theft. First, Common Sense is the best and easiest way to prevent auto theft. Make sure you park in a well-lit area, lock your car doors, valuables are not visible to passers-by and always remove your keys from the ignition.</p>
<p>Next is to install an Anti-Theft Device. Today, an anti-theft device comes standard on most vehicles, but if yours does not, going out and purchasing one could be a great investment. Third on the NCIB’s list is to utilize Immobilizing Devices. These devices can prevent thieves from hot-wiring your vehicle by stopping the flow of electricity or fuel to the engine. Some common devices include smart keys, kill switches or starter, ignition and fuel pump disablers. Lastly the NCIB recommends to install a Tacking Device. Tracking devices such as LoJack are extremely effective in helping recover the stolen vehicles and fighting Auto Theft.</p>
<p>LoJack and similar devices use a hidden transmitter to allow police to track the vehicle. LoJack itself operates in 26 states and the District of Columbia and claims to have a 90 percent recovery rate. Not only are tracking systems extremely effective in the recovery of stolen vehicles, but some insurers will also offer a discount for installing these devices.</p>
<p>Along with these prevention tips, auto insurance policyholders should review their auto insurance policy. Auto theft is usually covered under the comprehensive section of your auto insurance policy. The comprehensive coverage is not mandatory but covers full auto and component theft. Air bag theft alone costs insurers and car owners more than $50 million a year. The Insurance Information Institute estimates that approximately 75,000 air bags are stolen each year. Other sought after items amongst thieves are GPS units, Xenon headlights and catalytic converters.</p>
<p>Comprehensive coverage also adds piece-of-mind with coverage against fire, vandalism and weather-related damage such as earthquakes or flooding. So If you live in one of these Hot Spots, own a car that has one of the sought after items or live in an area that may be affected by earthquakes or flooding, comprehensive coverage may pay off in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winzerinsurance.com/2012/01/us-auto-theft-hot-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance, A Beginners Guide</title>
		<link>http://www.winzerinsurance.com/2012/01/auto-insurance-a-beginners-guide/</link>
		<comments>http://www.winzerinsurance.com/2012/01/auto-insurance-a-beginners-guide/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:41:58 +0000</pubDate>
		<dc:creator>Sherol</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[a auto insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance com]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto quotes for insurance]]></category>
		<category><![CDATA[insurance auto]]></category>
		<category><![CDATA[la auto insurance]]></category>
		<category><![CDATA[quotes auto insurance]]></category>
		<category><![CDATA[quotes for auto insurance]]></category>
		<category><![CDATA[quotes on auto insurance]]></category>
		<category><![CDATA[what is auto insurance]]></category>
		<category><![CDATA[www auto insurance com]]></category>

		<guid isPermaLink="false">http://www.winzerinsurance.com/?p=368</guid>
		<description><![CDATA[It is illegal for most people to drive without auto insurance coverage, and so as a result when you purchase a new vehicle, whether it is used or not, you will also have to sign up for an insurance policy. Before you make this major decision, then, it is a good idea to gather as [...]]]></description>
			<content:encoded><![CDATA[<p>It is illegal for most people to drive without auto insurance coverage, and so as a result when you purchase a new vehicle, whether it is used or not, you will also have to sign up for an insurance policy. Before you make this major decision, then, it is a good idea to gather as much auto insurance information as possible. Walking into a dealership or insurance agency with your research and facts in hand can make the whole process of finding comprehensive coverage far less intimidating, and can save you a great deal of money. One of the main types of auto insurance coverage is personal liability, which covers any personal or property damages that occur in the context of an accident. If you are found to be at fault in this accident, you will need to have the proper auto insurance information at hand to defray the costs of any medical fees or property damage that is done to both you and the other party that is driving. That is why this type of auto insurance is the most basic, and mandatory for you to be out on the road. It is mostly a matter of safety for all involved.</p>
<p>Another type of basic auto insurance coverage that you may come across would be collision coverage, which is similar to the liability insurance but is more related to damages to your own vehicle. If your car is totaled, you will be eligible to receive the determined cash value of your car from the insurance agency. That is auto insurance information that will vary on the make and model of your car, with different coverage levels available. It can be a good idea to have your car assessed immediately when you buy it, to receive the full benefits in the event of an accident that was unavoidable, either on your part or someone else’s.</p>
<p>Comprehensive coverage is another type of auto insurance coverage that you will see in front of you in typical policies. This is also a way for the insurance company to pay for damage to your car, but in this case the damage is not from an accident. For example, if there is a natural disaster and your car sustains water damage; that would be one instance in which comprehensive coverage would cover the damages. Other instances that this type of insurance could pay out would include theft, vandalism, or collisions with animals on the road. To determine what type of coverage would best suit your needs and lifestyle, it’s recommended to obtain as much auto insurance information as possible.</p>
<p>In most cases, at the very least you will need to have the auto insurance coverage for both collision and comprehensive. That allows for a variety of accidents that could befall you, whether they are your fault or not. Personal liability is also recommended for legal situations in the future, to ensure that if you are sued, you are able to cover the costs. There is auto insurance information available at all car dealerships that can help further explain these differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winzerinsurance.com/2012/01/auto-insurance-a-beginners-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Insurance: Bodily Injury and Liability Coverage</title>
		<link>http://www.winzerinsurance.com/2012/01/auto-insurance-bodily-injury-and-liability-coverage/</link>
		<comments>http://www.winzerinsurance.com/2012/01/auto-insurance-bodily-injury-and-liability-coverage/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:00:39 +0000</pubDate>
		<dc:creator>Sherol</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[a auto insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance com]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto quotes for insurance]]></category>
		<category><![CDATA[insurance auto]]></category>
		<category><![CDATA[la auto insurance]]></category>
		<category><![CDATA[quotes auto insurance]]></category>
		<category><![CDATA[quotes for auto insurance]]></category>
		<category><![CDATA[quotes on auto insurance]]></category>
		<category><![CDATA[what is auto insurance]]></category>
		<category><![CDATA[www auto insurance com]]></category>

		<guid isPermaLink="false">http://www.winzerinsurance.com/?p=372</guid>
		<description><![CDATA[Bodily injury liability coverage is one of the basic forms of auto insurance coverage that is included as a standard coverage on any auto policy. Bodily injury liability insurance is designed to cover the costs of injuries and medical expenses for the driver and passengers in other vehicles when you are cited for being at [...]]]></description>
			<content:encoded><![CDATA[<p>Bodily injury liability coverage is one of the basic forms of auto insurance coverage that is included as a standard coverage on any auto policy. Bodily injury liability insurance is designed to cover the costs of injuries and medical expenses for the driver and passengers in other vehicles when you are cited for being at fault in an accident. Having enough coverage of this type will keep you from facing legal issues like lawsuits and give you the peace of mind that you are protected under any circumstances. Of course, some people will still try to sue even if you have this coverage, but typically this only happens if the injuries or expenses succeed the amount of coverage that you have. State minimum requirements for bodily injury liability insurance are usually very low. In fact, most states require less than $50,000 in coverage for drivers to be legal. While that might seem like a lot of money for one person’s injuries, medical bills add up fast. If helicopter evacuation is required, if ambulances come to the scene, or if medical care is very intensive because of serious injuries, people will quickly run that $50,000 out and come back to you for more. Most insurance companies generally recommend coverage of 100/300 as a minimum for a driver, which translates into: $100,000 in bodily injury liability insurance per PERSON and $300,000 in bodily injury liability insurance per ACCIDENT.</p>
<p>Having coverage that goes above and beyond state minimum requirements is nothing new. In fact, if you’ve ever had a car loan, you’ve likely paid for more insurance than what your state requires. Full coverage car insurance is usually required for people who have auto loans on their vehicles to protect the lender from a total loss that cannot be repaid. Of course, even if you don’t have a loan on your car, you can get higher coverage limits for only a few dollars more a month to give yourself peace of mind. When it comes to auto insurance, bodily injury liability coverage is one of the most important types of coverage that you can have. Not having it, or not having enough insurance, can cause lawsuits and other legal problems that you don’t need to deal with.</p>
<p>If it comes down to the difference between an extra $20 a month for double or triple the coverage or not getting it and hoping that you’ll be okay, you need to get it. After all, when you don’t have enough coverage, you might end up paying thousands more than you ever would have because of a lawsuit settlement in favor of the victim. What sounds like a better deal to you: $20 a month or $500,000 from a settlement because you weren’t insured or didn’t have high enough limits? It just makes sense to get all the insurance that you can when it’s so affordable, because it will protect you from serious issues and having to spend the rest of your life paying for something that might have only cost $100 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winzerinsurance.com/2012/01/auto-insurance-bodily-injury-and-liability-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J.D. Power Auto Insurance Survey</title>
		<link>http://www.winzerinsurance.com/2012/01/j-d-power-auto-insurance-survey/</link>
		<comments>http://www.winzerinsurance.com/2012/01/j-d-power-auto-insurance-survey/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:54:20 +0000</pubDate>
		<dc:creator>Sherol</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[a auto insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance com]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto quotes for insurance]]></category>
		<category><![CDATA[insurance auto]]></category>
		<category><![CDATA[la auto insurance]]></category>
		<category><![CDATA[quotes auto insurance]]></category>
		<category><![CDATA[quotes for auto insurance]]></category>
		<category><![CDATA[quotes on auto insurance]]></category>
		<category><![CDATA[what is auto insurance]]></category>
		<category><![CDATA[www auto insurance com]]></category>

		<guid isPermaLink="false">http://www.winzerinsurance.com/?p=358</guid>
		<description><![CDATA[Shopping for car insurance can be a tumultuous process, especially in today’s world with so many insurance providers. Luckily for consumers, companies such as J.D. Power and Associates will review the auto insurance providers and the industry each year and publish the results. The results are usually published in August and can assist consumers with [...]]]></description>
			<content:encoded><![CDATA[<p>Shopping for car insurance can be a tumultuous process, especially in today’s world with so many insurance providers. Luckily for consumers, companies such as J.D. Power and Associates will review the auto insurance providers and the industry each year and publish the results. The results are usually published in August and can assist consumers with narrowing down the provider pool, based on factors that are important to them. The grading factors of the survey are geared toward customer satisfaction and are based on 5 factors (Overall Satisfaction, Contacting the Insurer, Policy Offerings, Billing and Payment and Pricing). In 2009, J.D. Power and Associates awarded Amica Mutual the highest in customer satisfaction for the 10th consecutive year, followed by State Farm, Shelter, Auto-Owners and Erie Insurance, respectively. Customers chose and stay with Amica Mutual because of their low rates, outstanding customer service, Better Business Bureau accreditation and the timely-fashion in which they pay their claims. The only drawback with Amica Mutual is the acceptance rate in which clients are covered and the fact that they do not cover drivers in Hawaii.</p>
<p>State Farm finished just behind Amica Mutual in the 2009 study. State Farm customers are usually very happy with the overall satisfaction the company provides. State Farm received great scores in the ability and ease of contacting and interacting with the insurer. The main differentiators between Amica Mutual and State Farm were noted in the pricing section. This area may be attributed to the fact that State Farm is the nation’s largest auto insurer, offering competitive rates, but not as low as Amica Mutual due to their selection process. Rounding out the Top 3 was Shelter Insurance Company. Shelter customers can expected a very good overall customer experience from the ability to interact with the insurer to being offered very competitive prices. The main difference between Shelter and the top two insurance companies is Shelter only operates in 14 states. While these reviews are extremely helpful for consumers, they should be used solely as a guide to identify the right insurance provider, especially as more and more insurance providers enter the online market.</p>
<p>Before looking for a provider, consumers should research what types of discounts are offered, what the average premium is for the selected car and be aware of their past driving record and credit score. Once they have a good idea of where they stand, choosing an insurance provider will be much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winzerinsurance.com/2012/01/j-d-power-auto-insurance-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Preparedness &#8211; What to Do Before a Hurricane Strikes</title>
		<link>http://www.winzerinsurance.com/2012/01/hurricane-preparedness-what-to-do-before-a-hurricane-strikes/</link>
		<comments>http://www.winzerinsurance.com/2012/01/hurricane-preparedness-what-to-do-before-a-hurricane-strikes/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:24:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Hurricane Insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[homeowners insurance in]]></category>
		<category><![CDATA[house insurance]]></category>
		<category><![CDATA[insurance in florida]]></category>
		<category><![CDATA[insurance property]]></category>
		<category><![CDATA[Property insurance]]></category>

		<guid isPermaLink="false">http://www.winzerinsurance.com/?p=777</guid>
		<description><![CDATA[Hurricane preparedness is the key to success when you are dealing with any hurricane season approaching. Trying to lower your risk and eliminate damages before they even occur is your goal. You should also have supplies, an escape route and plan to get out of the area if you are in the path of the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane preparedness is the key to success when you are dealing with any hurricane season approaching. Trying to lower your risk and eliminate damages before they even occur is your goal. You should also have supplies, an escape route and plan to get out of the area if you are in the path of the storm, and an emergency plan for what to do if you can’t leave and are stuck in the hurricane and the aftermath. By taking the time to cover all of the bases, it will be easy for you to see fewer damages from hurricanes and have a better grasp on what is happening around you. Start a hurricane preparedness checklist now. Do you have food, water, flashlights, battery-powered radios, batteries, and other items that you may need? Do you have a safe place to go away from the storm, as well as a route mapped out to get you there? Do you have a plan for protecting your home while you are gone? You have to make sure that you have everything in place, and that your list is checked and double checked. If you live in an area that is less likely to be hit, you should still have some preparations in place because Mother Nature is truly unpredictable.</p>
<p>You need to have hurricane insurance and flood insurance, because each covers their own damages respectively. Additionally, you need to understand how these coverage types will interlink with your home insurance to offer you the maximum protection possible. Even if you spend $1000 or $2000 annually on flood and hurricane insurance, it will be a small price to pay for the peace of mind that your home and family are protected against anything that might happen related to a hurricane hitting your town or city.</p>
<p>There are so many different things to do before hurricane season to make sure that you are prepared. The best way to stay on top of things is to create your own hurricane preparedness checklist so that you have everything in order. When you do have to leave because a storm is coming, remember to take important keepsakes that are irreplaceable, credit cards, checkbooks, and insurance policies with you because these are things that you cannot leave behind. As long as you are focused on preparation and not stuck in the ‘it won’t happen to me’ mindset, you will have no trouble getting ready for hurricane season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winzerinsurance.com/2012/01/hurricane-preparedness-what-to-do-before-a-hurricane-strikes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hurricane Insurance &#8211; What You Should Know</title>
		<link>http://www.winzerinsurance.com/2012/01/hurricane-insurance-what-you-should-know/</link>
		<comments>http://www.winzerinsurance.com/2012/01/hurricane-insurance-what-you-should-know/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:16:06 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Hurricane Insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[homeowners insurance in]]></category>
		<category><![CDATA[house insurance]]></category>
		<category><![CDATA[insurance in florida]]></category>
		<category><![CDATA[insurance property]]></category>
		<category><![CDATA[Property insurance]]></category>

		<guid isPermaLink="false">http://www.winzerinsurance.com/?p=772</guid>
		<description><![CDATA[Hurricane insurance is a special type of insurance coverage that is optional, but very necessary for anyone who lives in an environment where a hurricane could occur. While most home insurance policies cover wind damage and damages due to heavy driving rains, they do not cover the most critical part of hurricane disasters: flooding. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane insurance is a special type of insurance coverage that is optional, but very necessary for anyone who lives in an environment where a hurricane could occur. While most home insurance policies cover wind damage and damages due to heavy driving rains, they do not cover the most critical part of hurricane disasters: flooding. Of course, some home insurance policies cover very little, if any part of your home, which is why you need to consider hurricane insurance coverage to protect your family and your property when you live in a hurricane-prone area. Hurricane insurance quotes are free, so you should have no trouble learning about all of your different options and taking the time to figure out exactly what it is that you need. You can get as many quotes as you’d like, and you actually should make sure that you get at least 3-4 of them to compare the options that you have. Any hurricane insurance coverage that you get should include:</p>
<p>-excessive wind damage protection<br />
-flooding<br />
-other hurricane-related damages<br />
-loss of use</p>
<p>By making sure that you choose a policy that covers every possible worst case scenario that might happen, you will be more secure and able to rest assured that you are covered no matter what. Your family’s wellbeing is far too important to leave to chance.</p>
<p>Hurricane insurance coverage varies from one company to the next, as do the costs of the coverage that you get. This is where shopping around comes in handy, because some companies will charge more than others for different levels of coverage. Your goal is to find an insurance company that will give you the type of coverage that you need, a rate that you can afford, and the service and support that you deserve. It doesn’t matter how good of a deal you get on hurricane insurance quotes if they aren’t coming from a company that you can rely on when you need them most. Keep this in mind, and look for credible companies first and foremost.</p>
<p>Hurricane insurance quotes will tell you a few different things. They will give you an estimate of what you will pay (the premium) for the insurance, what types of coverage you get, and what limits are on the coverage that you are given. It will also give a laundry list of exclusions to ensure that there is no confusion over what you are paying for. This might sound harsh, but the insurance company does this to protect their own assets in the event that someone tries to claim something that isn’t covered. It’s standard with just about any insurance policy. If there isn’t a list of what is or isn’t covered, there will at least be a non-inclusive clause somewhere that states that if it isn’t explicitly listed, then it isn’t covered.</p>
<p>Keep these things in mind when you’re shopping for hurricane insurance coverage. Now that you know more, the shopping experience should be a little easier. Just make sure that you take the time to find the right coverage, and don’t skip out on this insurance because you think it’s too expensive or that you don’t need it. If something ever does happen, you’ll be glad that you have hurricane insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winzerinsurance.com/2012/01/hurricane-insurance-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricane Insurance &#8211; Be Prepared and Know What to Buy</title>
		<link>http://www.winzerinsurance.com/2012/01/hurricane-insurance-be-prepared-and-know-what-to-buy/</link>
		<comments>http://www.winzerinsurance.com/2012/01/hurricane-insurance-be-prepared-and-know-what-to-buy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:15:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Hurricane Insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[homeowners insurance in]]></category>
		<category><![CDATA[house insurance]]></category>
		<category><![CDATA[insurance in florida]]></category>
		<category><![CDATA[insurance property]]></category>
		<category><![CDATA[Property insurance]]></category>

		<guid isPermaLink="false">http://www.winzerinsurance.com/?p=767</guid>
		<description><![CDATA[Hurricane insurance coverage is not a benefit that everyone has. Some people don’t think it’s a worthwhile investment, while others simply think that they can’t afford it. However, when it comes to paying for a hurricane insurance policy or spending thousands out of your own pocket to recoup your losses, it’s likely that you will [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane insurance coverage is not a benefit that everyone has. Some people don’t think it’s a worthwhile investment, while others simply think that they can’t afford it. However, when it comes to paying for a hurricane insurance policy or spending thousands out of your own pocket to recoup your losses, it’s likely that you will see the benefits of hurricane coverage and what it can do for you. Hurricane insurance typically covers severe wind damage, wind-driven rain damage, and other related types of damage. However, hurricane coverage is NOT going to cover floods and standing water caused by flooding. You need flood insurance to take care of that. You don’t have to spend a fortune to get good hurricane coverage. You can get a few different policies from different companies and compare them to find the best rate based on your chosen coverage and the risk level that you pose to the insurance company.</p>
<p>Obviously, someone living on the coast is going to pay more than someone living inland, so keep that in mind. Make sure that you know what your home insurance covers. Also, know whether you need flood insurance or not. Many residents in New Orleans thought their hurricane insurance was enough during Katrina, and for many it turned out to be less than adequate because of the levee breaks that caused all the flooding. Ask questions if you have them. It is better to seem needy than to be uneducated about your coverage. The company should have no trouble giving you the answers that you need.</p>
<p>By taking the time to learn various hurricane coverage tips for shopping for insurance, it will be much easier for you to get the coverage that you need. Of course, getting insured is one of the biggest hurricane safety tips that you can follow. After that, it’s all about preparing for the storm and doing what you can to prevent damage so that you don’t have as much to clean up after the fact. If you take the time to educate yourself and research your hurricane insurance options, it will be easier than you think to get the insurance that you deserve. Don’t let yourself be fooled into thinking that you are somehow ‘safe’ from hurricanes if you live in the Gulf region of the U.S. or even the East Coast, because that mentality is what will cost the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winzerinsurance.com/2012/01/hurricane-insurance-be-prepared-and-know-what-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Auto Insurance Rate Forecast</title>
		<link>http://www.winzerinsurance.com/2012/01/2011-auto-insurance-rate-forecast/</link>
		<comments>http://www.winzerinsurance.com/2012/01/2011-auto-insurance-rate-forecast/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:06:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.winzerinsurance.com/?p=762</guid>
		<description><![CDATA[Drivers have been receiving a small gift from their insurance providers over the past few years. In 2009, families have reported spending less on auto insurance for the fifth consecutive year, which is a trend that also carried into the beginning half of 2010. According to Insurance.com&#8217;s Rate Watch comparison report in June, families spend [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers have been receiving a small gift from their insurance providers over the past few years. In 2009, families have reported spending less on auto insurance for the fifth consecutive year, which is a trend that also carried into the beginning half of 2010. According to Insurance.com&#8217;s Rate Watch comparison report in June, families spend an annual average of $1,789 on Auto Insurance, which is down 5% from the June 2009 annual average of $1,884. This is good news for drivers; however some families in certain part of the country are starting to see rates creep back up. Also outlined in the Rate Watch report, drivers in 14 states have started to see rate quotes increase from April 2010 to June 2010. Some of the states starting to see the rate quote increases are Delaware, Utah, Idaho, New Hampshire, Alabama and Michigan.</p>
